Energy storage system LY6800
1.Light-tracking system, maximizing the utilization of sunlight angles.
2.Large-capacity battery, providing power for the entire day.
3.Wind energy, innovative design.
4.Can be remotely controlled via remote controller or mobile phone APP.
5.Zero pollution to the environment
LY6800 Energy Storage System
The LY6800 energy storage system represents an advanced type of very high-density lithium iron phosphate (LiFePO4) storage battery capable of providing energy storage for residential uses, commercial businesses, and also for any off-grid industrial equipment applications. The LY6800 has a nominal capacity (kWh) of 6.8 and uses a highly predictable and reliable 51.2V DC voltage distribution to provide dependable power backup when utilized with solar hybrid systems, telecommunications, RV energy systems and remote microgrids. With a state-of-the-art Battery Management System (BMS), LY6800 can deliver more than 6000 cycles of deep cycle use and a maximum of 100A of continuous discharge.

4 Multi-Functional Custom Matrix – Engineered for Industrial Stability
| Core System | Engineering Features | Performance Advantages |
|---|---|---|
| High-Energy Battery Core | Automotive-grade LiFePO4 cells with thermal stability optimization. | Over 6000+ cycles with 80% depth of discharge reliability. |
| Advanced BMS Protection | Real-time monitoring of voltage, current, temperature, and balancing system. | Supports stable 100A continuous discharge. |
| Solar & Inverter Compatibility | Compatible with 48V hybrid inverter systems and MPPT controllers. | Improves solar efficiency by up to 30%. |
| Modular Expansion Design | Parallel connection support for scalable ESS architecture. | Expandable from 6.8kWh to 100kWh+. |
Technical Specifications
| Energy storage system | ||||
| No | System | Item Name | Specification | |
| 1 | Auxiliary lighting | LED lamp | ()20W ()50W | |
| 2 | Input voltage | ()AC220V ()DC24V | ||
| 3 | IP grade | IP65 | ||
| 4 | Lamp quantity | ()2 ()4 | ||
| 5 | Power system | ()Generator | ()Gasoline generator | () Open-style () Silent model |
| 6 | ()Diesel generator | () Open-style () Silent model | ||
| 7 | Start mode | ()Manual ()Electric | ||
| 8 | Cool way | ()Air cold ()Water cold | ||
| 9 | Generator power | ()700W ()1000W ()2000W ()3000W ()5000W ()8000W ()10000W ()20000W | ||
| 10 | Increase the fuel tank capacity | ()Yes ()No | ||
| 11 | ()Storage battery | Battery | () Gel battery () Lithium iron phosphate battery () Lead-acid battery () AGM battery | |
| 12 | Electric quantity | ()5kWH ()10kWH ()15kWH ()20kWH ()50kWH ()100kWH | ||
| 13 | Input voltage | ()AC220V ()DC24V ()DC48V ()DC72V | ||
| 14 | Output voltage | ()DC12V ()DC24V ()DC36V ()DC48V ()DC72V ()AC220V | ||
| 15 | ()Solar panel | Solar panel | ()Single crystal silicon ()Polysilicon | |
| 16 | Solar panel power | ()100W ()200W ()300W ()400W ()500W ()600W | ||
| 17 | Solar panel quantity | ()1 ()2 ()3 ()4 ()5 ()6 ()8 | ||
| 18 | Solar panel unfold | ()Manual ()Electric ()Remote Controler | ||
| 19 | Focus light system | ()Yes ()No | ||
| 20 | ()Wind-driven generator | Fan type | () Horizontal axis fan () Vertical axis fan | |
| 21 | Numbner of leaves | ()3 ()5 | ||
| 22 | Power | ()1000W ()3000W ()5000W | ||
| 23 | Control system | Control panel | ()Killer switch () Rotary button switch () Touch screen | |
| 24 | Remote control | ()Yes ()No | ||
| 25 | Self check system | ()Yes ()No | ||
| 26 | Concurrent grid connection | ()Yes ()No | ||
| 27 | Remote positioning detection system | ()Yes ()No | ||
| 28 | Remote control way | ()Remote controler ()App control | ||
| 29 | Rack system | Material | () Carbon steel ()SS 304 | |
| 30 | ()Trailer type | Trailer type | ()Single shaft ()Double shaft | |
| 31 | Wheel size | ()14 Inch ()15 Inch | ||
| 32 | Drag rod | ()Unfold ()Integrated | ||
| 33 | Tow hook | () 2-inch spherical hanger () 70mm ring | ||
| 34 | Stabilizer bracket | 4 pcs Manual 4 pcs Hydraulic | ||
| 35 | Speed | 60KM/H | ||
| 36 | ()Self-loading type | Supporting leg | () Electric () Hydraulic | |
| 37 | Self-balancing system | ()Yes ()No | ||
| 38 | Move | () Wheel () Tracks | ||
| 39 | ()Rolling cart model | Stabilizer bracket | () Manual () Electric | |
| 40 | Move | () Wheel () Tracks | ||
| 41 | Assist | () No () Electric assistance | ||
| 42 | Drive function | ()With ()Without | ||
| 43 | Outer size | 2500X4100X1400 MM | ||
| 44 | Weight | 980 KG | ||
| 45 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||
Factory-Direct OEM/ODM Energy Storage Solutions
Customized Industrial ESS Architecture for Global Projects
As a leading lithium-ion battery supplier, the LY6800 energy storage system supports full OEM/ODM customization for residential solar, telecom backup, and industrial microgrid applications.
B2B Wholesale Procurement Advantages
✔ Long Cycle Life Stability
6000+ LiFePO4 cycles with 80% DOD reliability, reducing replacement cost and improving long-term ROI.
✔ Smart BMS Protection System
Real-time monitoring with voltage, temperature and current control supporting stable 100A continuous discharge.
✔ Modular Energy Integration
Supports scalable expansion from 6.8kWh to 100kWh+, compatible with 48V hybrid inverter systems.
✔ Global Deployment Readiness
Supports 110V / 220V / 380V systems with OEM branding and international logistics packaging.
Professional Procurement Guide for LY6800 ESS Systems
Select Energy Capacity
6.8kWh single unit for residential use; 3–10 units for 20–68kWh scalable systems.
Match Inverter Compatibility
Supports 48V hybrid inverters with stable 44V–58.4V operating range.
Optimize Battery Chemistry Choice
LiFePO4 provides 6000+ cycles and superior thermal stability compared to lead-acid batteries.
Frequently Asked Questions
Q: LY6800 energy storage system specifications for off grid solar use?
A: The LY6800 provides 6.8kWh capacity, 51.2V voltage, 100A discharge and 6000+ cycles, suitable for 3–5kW off-grid systems.
Q: LY6800 solar energy storage system off grid performance review?
A: It delivers 95%+ inverter efficiency, supports 5kW peak load and operates from -20°C to 60°C reliably.
Q: LY6800 battery equivalent models comparison and alternatives?
A: It matches 48V 6–7kWh ESS systems with LiFePO4 chemistry and 6000-cycle lifecycle performance.
Q: LY6800 energy storage system price wholesale OEM options?
A: OEM pricing supports scalable orders from single 6.8kWh units to 100kWh+ industrial ESS deployments.




