Energy storage system LY6800
1.Light-tracking system, maximizing the utilization of sunlight angles.
2.Large-capacity battery, providing power for the entire day.
3.Wind energy, innovative design.
4.Can be remotely controlled via remote controller or mobile phone APP.
5.Zero pollution to the environment
LY6800 Energy Storage System
The LY6800 energy storage system represents an advanced type of very high-density lithium iron phosphate (LiFePO4) storage battery capable of providing energy storage for residential uses, commercial businesses, and also for any off-grid industrial equipment applications. The LY6800 has a nominal capacity (kWh) of 6.8 and uses a highly predictable and reliable 51.2V DC voltage distribution to provide dependable power backup when utilized with solar hybrid systems, telecommunications, RV energy systems and remote microgrids. With a state-of-the-art Battery Management System (BMS), LY6800 can deliver more than 6000 cycles of deep cycle use and a maximum of 100A of continuous discharge.
4 Multi-Functional Custom Matrix – Engineered for Industrial Stability
| النظام الأساسي | Engineering Features | Performance Advantages |
|---|---|---|
| High-Energy Battery Core | Automotive-grade LiFePO4 cells with thermal stability optimization. | Over 6000+ cycles with 80% depth of discharge reliability. |
| Advanced BMS Protection | Real-time monitoring of voltage, current, temperature, and balancing system. | Supports stable 100A continuous discharge. |
| Solar & Inverter Compatibility | Compatible with 48V hybrid inverter systems and MPPT controllers. | Improves solar efficiency by up to 30%. |
| Modular Expansion Design | Parallel connection support for scalable ESS architecture. | Expandable from 6.8kWh to 100kWh+. |
المواصفات الفنية
| نظام تخزين الطاقة | ||||
|---|---|---|---|---|
| لا. | النظام | اسم العنصر | المواصفات | |
| 1 | Auxiliary lighting | مصباح ليد | 20W / 50W | |
| 2 | جهد الدخل | AC220V / DC24V | ||
| 3 | درجة الحماية IP | IP65 | ||
| 4 | كمية المصابيح | 2 / 4 | ||
| 5 | نظام الطاقة | مولد | مولد بنزين | Open-style / Silent model |
| 6 | مولد ديزل | Open-style / Silent model | ||
| 7 | بدء الوضع | يدوي / كهربائي | ||
| 8 | Cool way | Air cold / Water cold | ||
| 9 | طاقة المولد | 700W / 1000W / 2000W / 3000W / 5000W / 8000W / 10000W / 20000W | ||
| 10 | زيادة سعة خزان الوقود | نعم / لا | ||
| 11 | بطارية تخزين | بطارية | Gel battery / Lithium iron phosphate battery / Lead-acid battery / AGM battery | |
| 12 | كمية الكهرباء | 5kWH / 10kWH / 15kWH / 20kWH / 50kWH / 100kWH | ||
| 13 | جهد الدخل | تيار متردد 220 فولت / تيار مستمر 24 فولت / تيار مستمر 48 فولت / تيار مستمر 72 فولت | ||
| 14 | جهد الخرج | تيار مستمر 12 فولت / تيار مستمر 24 فولت / تيار مستمر 36 فولت / تيار مستمر 48 فولت / تيار مستمر 72 فولت / تيار متردد 220 فولت | ||
| 15 | لوح شمسي | لوح شمسي | Single crystal silicon / Polysilicon | |
| 16 | طاقة الألواح الشمسية | 100W / 200W / 300W / 400W / 500W / 600W | ||
| 17 | عدد الألواح الشمسية | 1 / 2 / 3 / 4 / 5 / 6 / 8 | ||
| 18 | فتح الألواح الشمسية | Manual / Electric / Remote Controler | ||
| 19 | نظام الإضاءة المركزية | نعم / لا | ||
| 20 | Wind-driven generator | Fan type | Horizontal axis fan / Vertical axis fan | |
| 21 | Number of leaves | 3 / 5 | ||
| 22 | قوة | 1000W / 3000W / 5000W | ||
| 23 | نظام تحكم | لوحة التحكم | Killer switch / Rotary button switch / Touch screen | |
| 24 | جهاز تحكم عن بعد | نعم / لا | ||
| 25 | نظام الفحص الذاتي | نعم / لا | ||
| 26 | Concurrent grid connection | نعم / لا | ||
| 27 | Remote positioning detection system | نعم / لا | ||
| 28 | طريقة التحكم عن بعد | Remote controler / App control | ||
| 29 | نظام رفوف | مادة | فولاذ كربوني / ستانلس ستيل 304 | |
| 30 | نوع المقطورة | نوع المقطورة | عمود واحد / عمود مزدوج | |
| 31 | حجم العجلة | ١٤ بوصة / ١٥ بوصة | ||
| 32 | قضيب السحب | Unfold / Integrated | ||
| 33 | خطاف السحب | شماعات كروية مقاس 2 بوصة / حلق 70 مم | ||
| 34 | قوس المثبت | 4 pcs Manual / 4 pcs Hydraulic | ||
| 35 | السرعة | ٦٠ كم/ساعة | ||
| 36 | نوع ذاتي التحميل | الساق الداعمة | كهربائي / هيدروليكي | |
| 37 | نظام ذاتي الاتزان | نعم / لا | ||
| 38 | تحرك | Wheel / Tracks | ||
| 39 | Rolling cart model | قوس المثبت | يدوي / كهربائي | |
| 40 | تحرك | Wheel / Tracks | ||
| 41 | المساعدة | No / Electric assistance | ||
| 42 | وظيفة القيادة | مع / بدون | ||
| 43 | الحجم الخارجي | 2500 × 4100 × 1400 mm | ||
| 44 | الوزن | 980 KG | ||
| 45 | حزمة | رغوة التعبئة / صندوق خشب عادية / صندوق خشب بدون تبخير | ||
Upgrade your off-grid and hybrid solar projects with our high-density 6.8kWh LiFePO4 battery systems. Factory-direct pricing available for bulk and OEM orders.
اطلب عرض سعر اليوم
Flexible MOQ • Global Freight Options • Custom BMS & Branding Available
Factory-Direct OEM/ODM Energy Storage Solutions
Customized Industrial ESS Architecture for Global Projects
As a leading lithium-ion battery supplier, the LY6800 energy storage system supports full OEM/ODM customization for residential solar, telecom backup, and industrial microgrid applications.
Professional Procurement Guide for LY6800 ESS Systems
Select Energy Capacity
6.8kWh single unit for residential use; 3–10 units for 20–68kWh scalable systems.
Match Inverter Compatibility
Supports 48V hybrid inverters with stable 44V–58.4V operating range.
Optimize Battery Chemistry Choice
LiFePO4 provides 6000+ cycles and superior thermal stability compared to lead-acid batteries.
الأسئلة الشائعة
Q: LY6800 energy storage system specifications for off grid solar use?
A: The LY6800 provides 6.8kWh capacity, 51.2V voltage, 100A discharge and 6000+ cycles, suitable for 3–5kW off-grid systems.
Q: LY6800 solar energy storage system off grid performance review?
A: It delivers 95%+ inverter efficiency, supports 5kW peak load and operates from -20°C to 60°C reliably.
Q: LY6800 battery equivalent models comparison and alternatives?
A: It matches 48V 6–7kWh ESS systems with LiFePO4 chemistry and 6000-cycle lifecycle performance.
Q: LY6800 energy storage system price wholesale OEM options?
A: OEM pricing supports scalable orders from single 6.8kWh units to 100kWh+ industrial ESS deployments.




