Trailer type Mobile lighting tower (pneumatic pole)
1. Electric lifting saves time and effort
2. Available with diesel or gasoline generator
3. Optional water cooling for stronger heat dissipation and more stable performance
4. Compatible with backup power supply, no worry about sudden power outages
5. Builtin trailer hitch for easy transportation
6. Customizable housing, colors and even patterns

| Trailer type Mobile lighting tower (pneumatic pole) | ||||
| No | System | Item Name | Specification | |
| 1 | Lighting system | Lamp type | ()Gas discharge lamp | ()400W ()1000W |
| 2 | ()LED lamp | ()50W ()100W ()150W ()200W ()300W ()400W ()500W ()1000W | ||
| 3 | ()Halogen tungsten lamp | ()500W ()1000W | ||
| 4 | Lamp input voltage | AC220V | ||
| 5 | Lamp IP grade | IP65 | ||
| 6 | Lamp quantity | ()2 ()4 ()6 ()8 | ||
| 7 | Jacking system | Mast | Pneumatic | |
| 8 | Height of mast | ()6m ()9m ()10m | ||
| 9 | Material of mast | Aluminium | ||
| 10 | Install way | ()Lateral position ()vertical type | ||
| 11 | Color of mast | ()Original | ||
| 12 | Power system | Generator | ()Gasoline generator | ()Open Shelves ()Silent |
| 13 | ()Diesel generator | ()Open Shelves ()Silent | ||
| 14 | Starting mode | ()Manual start ()Electric start | ||
| 15 | Type of cooling | ()Air cooling ()Water cooling | ||
| 16 | Generator power | ()5000W ()8000W ()10000W ()20000W | ||
| 17 | Increase the fuel tank capacity | ()Yes ()No | ||
| 18 | Output Voltage | ()AC220V ()AC220V/380V | ||
| 19 | Emergency power | () Lithium battery () Lead-acid battery () Gel battery () AGM battery | ||
| 20 | Control system | Control panel | () Killer switch () Rotary button switch | |
| 21 | Remote control | ()Yes ()No | ||
| 22 | Remote control way | Remote Controlerer | ||
| 23 | Rack system | Material | ()Carbon steel ()ss 304 | |
| 24 | Vehicle model | ()Trailer type ()Lifted by forklift truck | ||
| 25 | Trailer type | ()Single shaft ()Double shaft | ||
| 26 | Wheel size | ()14 Inch ()15 Inch | ||
| 27 | Drag rod | ()Folding ()Interated | ||
| 28 | Tow hook | ()2-inch spherical hanger ()70mm ring | ||
| 29 | Stabilizer bracket | ()4*Manual ()4*Hydraulic | ||
| 30 | Speed | 60km/h | ||
| 31 | Other function | Function | () Charging shelter () UAV storage shelter () Drainage shelter () Monitoring and inspection () Medical rescue | |
| 32 | Outer size | 2400X3100X1400 MM | ||
| 33 | Weight | 450 KG | ||
| 34 | Package | ()Loose package ()Normal wooden box ()Non-fumigation wooden box |
||






