Energy storage system LY6800
1.Light-tracking system, maximizing the utilization of sunlight angles.
2.Large-capacity battery, providing power for the entire day.
3.Wind energy, innovative design.
4.Can be remotely controlled via remote controller or mobile phone APP.
5.Zero pollution to the environment
LY6800 Energy Storage System
The LY6800 energy storage system represents an advanced type of very high-density lithium iron phosphate (LiFePO4) storage battery capable of providing energy storage for residential uses, commercial businesses, and also for any off-grid industrial equipment applications. The LY6800 has a nominal capacity (kWh) of 6.8 and uses a highly predictable and reliable 51.2V DC voltage distribution to provide dependable power backup when utilized with solar hybrid systems, telecommunications, RV energy systems and remote microgrids. With a state-of-the-art Battery Management System (BMS), LY6800 can deliver more than 6000 cycles of deep cycle use and a maximum of 100A of continuous discharge.
4 Multi-Functional Custom Matrix – Engineered for Industrial Stability
| Kernsystem | Engineering Features | Performance Advantages |
|---|---|---|
| High-Energy Battery Core | Automotive-grade LiFePO4 cells with thermal stability optimization. | Over 6000+ cycles with 80% depth of discharge reliability. |
| Advanced BMS Protection | Real-time monitoring of voltage, current, temperature, and balancing system. | Supports stable 100A continuous discharge. |
| Solar & Inverter Compatibility | Compatible with 48V hybrid inverter systems and MPPT controllers. | Improves solar efficiency by up to 30%. |
| Modular Expansion Design | Parallel connection support for scalable ESS architecture. | Expandable from 6.8kWh to 100kWh+. |
Technische Daten
| Energiespeichersystem | ||||
|---|---|---|---|---|
| Nein. | System | Artikelname | Spezifikation | |
| 1 | Auxiliary lighting | LED-Lampe | 20W / 50W | |
| 2 | Eingangsspannung | AC220V / DC24V | ||
| 3 | IP-Schutzart | IP65 | ||
| 4 | Lampenanzahl | 2 / 4 | ||
| 5 | Stromnetz | Generator | Benzingenerator | Open-style / Silent model |
| 6 | Dieselgenerator | Open-style / Silent model | ||
| 7 | Modus starten | Manuell / Elektrisch | ||
| 8 | Cool way | Air cold / Water cold | ||
| 9 | Generatorleistung | 700W / 1000W / 2000W / 3000W / 5000W / 8000W / 10000W / 20000W | ||
| 10 | Kraftstofftankkapazität erhöhen | Ja / Nein | ||
| 11 | Akkumulator | Batterie | Gel battery / Lithium iron phosphate battery / Lead-acid battery / AGM battery | |
| 12 | Elektrizitätsmenge | 5kWH / 10kWH / 15kWH / 20kWH / 50kWH / 100kWH | ||
| 13 | Eingangsspannung | AC220V / DC24V / DC48V / DC72V | ||
| 14 | Ausgangsspannung | DC12V / DC24V / DC36V / DC48V / DC72V / AC220V | ||
| 15 | Solarmodul | Solarmodul | Single crystal silicon / Polysilicon | |
| 16 | Solarzellenleistung | 100W / 200W / 300W / 400W / 500W / 600W | ||
| 17 | Anzahl der Solarmodule | 1 / 2 / 3 / 4 / 5 / 6 / 8 | ||
| 18 | Solarpanel entfalten | Manual / Electric / Remote Controler | ||
| 19 | Fokuslichtsystem | Ja / Nein | ||
| 20 | Wind-driven generator | Fan type | Horizontal axis fan / Vertical axis fan | |
| 21 | Number of leaves | 3 / 5 | ||
| 22 | Macht | 1000W / 3000W / 5000W | ||
| 23 | Steuerungssystem | Systemsteuerung | Killer switch / Rotary button switch / Touch screen | |
| 24 | Fernbedienung | Ja / Nein | ||
| 25 | Selbstüberprüfungssystem | Ja / Nein | ||
| 26 | Concurrent grid connection | Ja / Nein | ||
| 27 | Remote positioning detection system | Ja / Nein | ||
| 28 | Fernbedienungsweg | Remote controler / App control | ||
| 29 | Regalsystem | Material | Kohlenstoffstahl / Edelstahl 304 | |
| 30 | Anhängertyp | Anhängertyp | Einfachwelle / Doppelwelle | |
| 31 | Radgröße | 14 Zoll / 15 Zoll | ||
| 32 | Spurstange | Unfold / Integrated | ||
| 33 | Abschlepphaken | 2-Zoll kugelförmiger Aufhänger / 70-mm-Ring | ||
| 34 | Stabilisatorhalterung | 4 pcs Manual / 4 pcs Hydraulic | ||
| 35 | Geschwindigkeit | 60 km/h | ||
| 36 | Selbstladend | Stützbein | Elektrisch / Hydraulisch | |
| 37 | Selbstausgleichendes System | Ja / Nein | ||
| 38 | Bewegen | Wheel / Tracks | ||
| 39 | Rolling cart model | Stabilisatorhalterung | Manuell / Elektrisch | |
| 40 | Bewegen | Wheel / Tracks | ||
| 41 | Helfen | No / Electric assistance | ||
| 42 | Fahrfunktion | Mit / Ohne | ||
| 43 | Außenmaß | 2500 × 4100 × 1400 mm | ||
| 44 | Gewicht | 980 KG | ||
| 45 | Paket | Lose Verpackung / Normale Holzkiste / Holzkiste ohne Räucherung | ||
Upgrade your off-grid and hybrid solar projects with our high-density 6.8kWh LiFePO4 battery systems. Factory-direct pricing available for bulk and OEM orders.
Fordern Sie noch heute ein Angebot an
Flexible MOQ • Global Freight Options • Custom BMS & Branding Available
Factory-Direct OEM/ODM Energy Storage Solutions
Customized Industrial ESS Architecture for Global Projects
As a leading lithium-ion battery supplier, the LY6800 energy storage system supports full OEM/ODM customization for residential solar, telecom backup, and industrial microgrid applications.
Professional Procurement Guide for LY6800 ESS Systems
Select Energy Capacity
6.8kWh single unit for residential use; 3–10 units for 20–68kWh scalable systems.
Match Inverter Compatibility
Supports 48V hybrid inverters with stable 44V–58.4V operating range.
Optimize Battery Chemistry Choice
LiFePO4 provides 6000+ cycles and superior thermal stability compared to lead-acid batteries.
Häufig gestellte Fragen
Q: LY6800 energy storage system specifications for off grid solar use?
A: The LY6800 provides 6.8kWh capacity, 51.2V voltage, 100A discharge and 6000+ cycles, suitable for 3–5kW off-grid systems.
Q: LY6800 solar energy storage system off grid performance review?
A: It delivers 95%+ inverter efficiency, supports 5kW peak load and operates from -20°C to 60°C reliably.
Q: LY6800 battery equivalent models comparison and alternatives?
A: It matches 48V 6–7kWh ESS systems with LiFePO4 chemistry and 6000-cycle lifecycle performance.
Q: LY6800 energy storage system price wholesale OEM options?
A: OEM pricing supports scalable orders from single 6.8kWh units to 100kWh+ industrial ESS deployments.




