Energy storage system LY6800
1.Light-tracking system, maximizing the utilization of sunlight angles.
2.Large-capacity battery, providing power for the entire day.
3.Wind energy, innovative design.
4.Can be remotely controlled via remote controller or mobile phone APP.
5.Zero pollution to the environment
LY6800 Energy Storage System
The LY6800 energy storage system represents an advanced type of very high-density lithium iron phosphate (LiFePO4) storage battery capable of providing energy storage for residential uses, commercial businesses, and also for any off-grid industrial equipment applications. The LY6800 has a nominal capacity (kWh) of 6.8 and uses a highly predictable and reliable 51.2V DC voltage distribution to provide dependable power backup when utilized with solar hybrid systems, telecommunications, RV energy systems and remote microgrids. With a state-of-the-art Battery Management System (BMS), LY6800 can deliver more than 6000 cycles of deep cycle use and a maximum of 100A of continuous discharge.
4 Multi-Functional Custom Matrix – Engineered for Industrial Stability
| Système central | Engineering Features | Performance Advantages |
|---|---|---|
| High-Energy Battery Core | Automotive-grade LiFePO4 cells with thermal stability optimization. | Over 6000+ cycles with 80% depth of discharge reliability. |
| Advanced BMS Protection | Real-time monitoring of voltage, current, temperature, and balancing system. | Supports stable 100A continuous discharge. |
| Solar & Inverter Compatibility | Compatible with 48V hybrid inverter systems and MPPT controllers. | Improves solar efficiency by up to 30%. |
| Modular Expansion Design | Parallel connection support for scalable ESS architecture. | Expandable from 6.8kWh to 100kWh+. |
Spécifications techniques
| Système de stockage d'énergie | ||||
|---|---|---|---|---|
| Non. | Système | Nom de l'article | Spécification | |
| 1 | Auxiliary lighting | Lampe LED | 20W / 50W | |
| 2 | Tension d'entrée | AC220V / DC24V | ||
| 3 | Indice de protection | IP65 | ||
| 4 | Quantité de lampes | 2 / 4 | ||
| 5 | Système d'alimentation | Générateur | Générateur à essence | Open-style / Silent model |
| 6 | Groupe électrogène diesel | Open-style / Silent model | ||
| 7 | Démarrer le mode | Manuel / Électrique | ||
| 8 | Cool way | Air cold / Water cold | ||
| 9 | Puissance du générateur | 700W / 1000W / 2000W / 3000W / 5000W / 8000W / 10000W / 20000W | ||
| 10 | Augmenter la capacité du réservoir de carburant | Oui / Non | ||
| 11 | Batterie d'accumulateurs | Batterie | Gel battery / Lithium iron phosphate battery / Lead-acid battery / AGM battery | |
| 12 | Quantité d'électricité | 5kWH / 10kWH / 15kWH / 20kWH / 50kWH / 100kWH | ||
| 13 | Tension d'entrée | CA220V / CC24V / CC48V / CC72V | ||
| 14 | Tension de sortie | CC12V / CC24V / CC36V / CC48V / CC72V / CA220V | ||
| 15 | Panneau solaire | Panneau solaire | Single crystal silicon / Polysilicon | |
| 16 | Puissance des panneaux solaires | 100W / 200W / 300W / 400W / 500W / 600W | ||
| 17 | Quantité de panneaux solaires | 1 / 2 / 3 / 4 / 5 / 6 / 8 | ||
| 18 | Déploiement du panneau solaire | Manual / Electric / Remote Controler | ||
| 19 | Système d'éclairage focalisé | Oui / Non | ||
| 20 | Wind-driven generator | Fan type | Horizontal axis fan / Vertical axis fan | |
| 21 | Number of leaves | 3 / 5 | ||
| 22 | Puissance | 1000W / 3000W / 5000W | ||
| 23 | Système de contrôle | Panneau de configuration | Killer switch / Rotary button switch / Touch screen | |
| 24 | Télécommande | Oui / Non | ||
| 25 | Système d'auto-contrôle | Oui / Non | ||
| 26 | Concurrent grid connection | Oui / Non | ||
| 27 | Remote positioning detection system | Oui / Non | ||
| 28 | Mode de télécommande | Remote controler / App control | ||
| 29 | Système de rayonnage | Matériel | Acier au carbone / Acier inoxydable 304 | |
| 30 | Type de remorque | Type de remorque | Arbre simple / Arbre double | |
| 31 | Taille des roues | 14 pouces / 15 pouces | ||
| 32 | Barre d'accouplement | Unfold / Integrated | ||
| 33 | Anneau de remorquage | cintre sphérique de 2 pouces / anneau de 70 mm | ||
| 34 | Support de stabilisateur | 4 pcs Manual / 4 pcs Hydraulic | ||
| 35 | Vitesse | 60 KM/H | ||
| 36 | À chargement automatique | Jambe d'appui | Électrique / Hydraulique | |
| 37 | Système auto-équilibrant | Oui / Non | ||
| 38 | Déplacer | Wheel / Tracks | ||
| 39 | Rolling cart model | Support de stabilisateur | Manuel / Électrique | |
| 40 | Déplacer | Wheel / Tracks | ||
| 41 | Aider | No / Electric assistance | ||
| 42 | Fonction de pilotage | Avec / Sans | ||
| 43 | Dimensions extérieures | 2500 × 4100 × 1400 mm | ||
| 44 | Poids | 980 KG | ||
| 45 | Colis | Colis en vrac / Caisse en bois normale / Caisse en bois sans fumigation | ||
Upgrade your off-grid and hybrid solar projects with our high-density 6.8kWh LiFePO4 battery systems. Factory-direct pricing available for bulk and OEM orders.
Demandez un devis aujourd'hui
Flexible MOQ • Global Freight Options • Custom BMS & Branding Available
Factory-Direct OEM/ODM Energy Storage Solutions
Customized Industrial ESS Architecture for Global Projects
As a leading lithium-ion battery supplier, the LY6800 energy storage system supports full OEM/ODM customization for residential solar, telecom backup, and industrial microgrid applications.
Professional Procurement Guide for LY6800 ESS Systems
Select Energy Capacity
6.8kWh single unit for residential use; 3–10 units for 20–68kWh scalable systems.
Match Inverter Compatibility
Supports 48V hybrid inverters with stable 44V–58.4V operating range.
Optimize Battery Chemistry Choice
LiFePO4 provides 6000+ cycles and superior thermal stability compared to lead-acid batteries.
Foire aux questions
Q: LY6800 energy storage system specifications for off grid solar use?
A: The LY6800 provides 6.8kWh capacity, 51.2V voltage, 100A discharge and 6000+ cycles, suitable for 3–5kW off-grid systems.
Q: LY6800 solar energy storage system off grid performance review?
A: It delivers 95%+ inverter efficiency, supports 5kW peak load and operates from -20°C to 60°C reliably.
Q: LY6800 battery equivalent models comparison and alternatives?
A: It matches 48V 6–7kWh ESS systems with LiFePO4 chemistry and 6000-cycle lifecycle performance.
Q: LY6800 energy storage system price wholesale OEM options?
A: OEM pricing supports scalable orders from single 6.8kWh units to 100kWh+ industrial ESS deployments.




