Self-loading mobile drainage shelter box
1.Self-loading design, no need for lifting equipment, convenient transportation
2.Large capacity drainage, high-head water pump, intelligent water level control
3.Remote monitoring
4.Adaptation to harsh environments
5.Emergency drainage
6.Independent power supply
Self-loading Mobile Drainage Shelter Box System
The Self-loading Mobile Drainage Shelter Box System has been developed by our company to provide an efficient emergency solution that can be used during times of urban water logging, for managing stormwater, as a response to flooding on highways, and as part of disaster relief efforts. It uses an innovative structural design which allows it to self-load in a container (drainage unit), allowing for fast pick-up and deployment, and enabling immediate operations once deployed.
This mobile shelter box has an electrically-powered pump and power supply through the shelter box itself. In addition to having a control system, the shelter box has a modular rack system for ease of transport. The self-loading function allows for rapid loading onto trucks/trailers, eliminating the need for cranes. This will greatly increase efficiency during emergency response operations involving floods, as well as large-scale municipal drainage operations.

Mobile Drainage Shelter Box – Key Engineering Highlights
| Design Feature | Technical Execution | Field Benefit |
|---|---|---|
| Self-loading Hydraulic System | Hydraulic lifting system enables fast loading and unloading onto transport vehicles without cranes or external lifting equipment. | Rapid deployment for emergency flood response and disaster rescue operations. |
| High-capacity Drainage Pump System | Electric submersible pump system with selectable capacities from 350 m³/h to 500 m³/h or higher. | Efficient large-volume floodwater evacuation in urban and industrial areas. |
| Containerized Shelter Structure | Fully enclosed steel shelter integrates pump, control system, power unit, and accessories into a modular box design. | High durability with weather-resistant protection for harsh environments. |
| Flexible Power System | Supports diesel generator, AC grid power, and optional battery storage system. | Stable operation under off-grid or grid-connected conditions. |
Technical Specifications
| Self-loading mobile drainage shelter box | ||||
| No | System | Item Name | Specification | |
| 2 | Light System | LED lamp | ()50W ()100W ()150W ()200W ()300W ()400W ()500W ()1000W | |
| 3 | Input voltage | AC220V | ||
| 4 | IP grade | IP65 | ||
| 5 | Lamp quantity | ()2 ()4 ()6 ()8 | ||
| 6 | Auxiliary lighting lamp | LED 18W | ||
| 7 | Quantity | 2 | ||
| 8 | Emergency warning light | LED 18W | ||
| 9 | Quantity | 2 | ||
| 10 | Jacking System | Mast | () Electric () Pneumatic () Hydraulic | |
| 11 | Height | ()3m ()4.5m ()5m ()6m ()7m ()9m ()10m | ||
| 12 | Material | () Carbon steel () SS 304 () Aluminum alloy | ||
| 13 | Color | () Black () White () Original | ||
| 14 | Generator System | Gasoline Generator | () Open-style () Silent model | |
| 15 | Diesel Generator | () Open-style () Silent model | ||
| 16 | Start mode | () Manual () Electric | ||
| 17 | Cooling way | () Wind cold () Water cold | ||
| 18 | Generator power | ()8000W ()10000W ()20000W ()42000W ()50000W | ||
| 19 | Fuel tank capacity | () Yes () No | ||
| 20 | Output voltage | () AC220V () AC380V | ||
| 21 | Battery System | Battery type | () Gel () Lithium iron phosphate () Lead-acid () AGM | |
| 22 | Capacity | ()5kWH ()10kWH ()15kWH ()20kWH | ||
| 23 | Input voltage | ()AC220V ()DC24V ()DC48V ()DC72V | ||
| 24 | Output voltage | ()DC12V ()DC24V ()DC36V ()DC48V ()DC72V ()AC220V | ||
| 25 | Drainage System | Pump type | Electric submersible pump | |
| 26 | Pump power | ()15KW ()30KW | ||
| 27 | Flow rate | ()350m³/H ()500m³/H | ||
| 28 | Head | ()8.5~10m ()12~15m | ||
| 29 | Water hose length | 50m | ||
| 30 | Control System | Control panel | () Knife switch () Rotary button () Touch screen | |
| 31 | Remote control | () Yes () No | ||
| 32 | Control method | Remote Controller | ||
| 33 | Rack System | Material | () Carbon steel () SS 304 | |
| 34 | Supporting leg | () Electric () Hydraulic | ||
| 35 | Self-balancing system | () Yes () No | ||
| 36 | Other function | Monitoring / Bluetooth Voice / Storage / 4G Positioning | ||
| 37 | Drive function | () Yes () No | ||
| 38 | Short-distance movement | () Wheel () Tracks | ||
| 39 | Outer size | 2800 × 1700 × 1750 mm | ||
| 40 | Weight | 800 KG | ||
| 41 | Package | () Loose package () Normal wooden box () Non-fumigation wooden box |
||
High-performance self-loading drainage system for emergency flood control, municipal drainage, and disaster relief operations.
Request a Quote Today
OEM/ODM Available • Global Shipping • Flexible Configuration
OEM/ODM Services for Wholesale Buyers
Custom Mobile Drainage Shelter Box Solutions
Our self-loading drainage shelter box systems are fully customizable as per your needs. They can be used by municipal engineers, flood control agencies, and industrial drainers. Our systems can be configured in many ways – pump type, powering, battery storage, controller and mobility designs.
How to Select Your Mobile Drainage Shelter Box
Key selection factors for flood control and emergency drainage systems.
Pump Capacity Selection
Choose flow rate based on flood volume and drainage demand in emergency scenarios.
Power System Selection
Select generator, battery, or hybrid system depending on site conditions and autonomy requirements.
Mobility Configuration
Choose wheel or track-based movement system for terrain adaptability and transport efficiency.
Frequently Asked Questions
Q: What is a self-loading mobile drainage shelter box system used for in flood control?
A: It’s utilized in situations of rapid response to flood prevention, urban drainage, stormwater management and disaster assistance both mobile and deployed simultaneously.
Q: How does a mobile flood drainage shelter box work during heavy rain emergencies?
The system gets put into place at the scene of flood inundation and is immediately activated to begin pumping out the flood water.
Q: Can a portable mobile drainage shelter box be used for highway flooding and urban waterlogging?
Yes: It has been widely applied in urban drainage, and highway overflow protection, as well as tunnel and municipal stormwater management.
Q: What pumping capacity does a mobile drainage shelter box system support?
A: Typically 350–500 m³/h or higher depending on configuration and project requirements.
Q: Is it suitable for disaster relief and emergency rescue operations?
A: Yes, it is designed for typhoons, floods, and large-scale emergency drainage operations.
Q: What power options are available for the system?
A: Diesel generator, AC grid power, and optional battery energy storage systems are supported.
Q: Can the system be customized for OEM/ODM projects?
We offer options of customizing your pump system, power system, control system and mobility options.













